À l’approche des fêtes de fin d’année, veuillez noter que nos horaires de trading habituels seront temporairement modifiés pour certains instruments. Ces changements sont indispensables pour garantir le bon fonctionnement des marchés pendant les jours fériés internationaux et les périodes de liquidité réduite.
Nous encourageons tous les traders à consulter le calendrier mis à jour et à planifier leurs stratégies en conséquence afin de bénéficier d’une expérience de trading fluide.
Les heures normales de trading reprendront le vendredi 2 janvier 2026 (GMT+2).
Si vous avez des questions concernant les nouvelles heures de trading ou si vous avez besoin d’aide concernant votre compte, notre équipe du service clientèle est disponible 24 heures sur 24, 5 jours sur 7, et se tient à votre disposition pour vous aider.
Nous vous souhaitons de joyeuses fêtes et une nouvelle année 2026 prospère.
Tradez de manière responsable, restez informé et profitez des fêtes en toute sécurité.
Calendrier des jours fériés pour Noël et le Nouvel An 2025-2026
Forex
| Instrument | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 |
|---|---|---|---|---|---|---|---|---|---|
| Toutes les paires | Normal | Normal | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| USDBRL | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Fermé | Normal |
| USDCLP | Normal | Normal | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| USDCOP | Normal | Normal | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
Métaux
| Instrument | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 |
|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| XAUEUR | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| XAUAUD | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| XAUGBP | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| XAUCHF | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| XAGUSD | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| XAGEUR | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| XPDUSD | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| XPTUSD | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
Énergies
| Instrument | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 |
|---|---|---|---|---|---|---|---|---|---|
| UKOIL | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Fermeture anticipée à 22h00 | Fermé | Normal |
| USOIL | Normal | Fermeture anticipée à 20h45 | Fermé | Normal | Normal | Normal | Normal | Fermé | Ouverture tardive 02h00 |
| NGCUSD | Normal | Normal | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
Indices
| Instrument | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 |
|---|---|---|---|---|---|---|---|---|---|
| US30 | Normal | Fermeture anticipée à 20h15 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| US500 | Normal | Fermeture anticipée à 20h15 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| UT100 | Normal | Fermeture anticipée à 20h15 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| JP225 | Normal | Fermeture anticipée à 20h15 | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| DE30 | Fermeture anticipée à 23h00 | Fermé | Fermé | Fermé | Normal | Fermeture anticipée à 23h00 | Fermé | Fermé | Normal |
| EU50 | Fermeture anticipée à 23h00 | Fermé | Fermé | Fermé | Ouverture tardive 02h15 | Fermeture anticipée à 23h00 | Fermé | Fermé | Ouverture tardive 02h15 |
| FR40 | Normal | Fermeture anticipée à 15h00 | Fermé | Fermé | Ouverture tardive 09h00 | Normal | Fermeture anticipée à 15h00 | Fermé | Ouverture tardive 09h00 |
| ES35 | Normal | Fermeture anticipée à 15h00 | Fermé | Fermé | Normal | Normal | Fermeture anticipée à 15h00 | Fermé | Normal |
| HK50 | Normal | Fermeture anticipée à 6h00 | Fermé | Fermé | Normal | Normal | Fermeture anticipée à 6h00 | Fermé | Normal |
Actions
| Région | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 |
|---|---|---|---|---|---|---|---|---|---|
| Actions américaines | Normal | Normal | Fermé | Normal | Normal | Normal | Normal | Fermé | Normal |
| Actions européennes | Normal | Fermé | Fermé | Fermé | Normal | Normal | Fermé | Fermé | Normal |
| Actions asiatiques | Normal | Fermé | Fermé | Fermé | Normal | Normal | Fermé | Fermé | Normal |
Cryptomonnaies
| Instrument | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 29 | Dec 30 | Dec 31 | Jan 1 | Jan 2 |
|---|---|---|---|---|---|---|---|---|---|
| Toutes les cryptomonnaies | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Légende du calendrier
- Normal - Les heures normales d'ouverture s'appliquent.
- Fermeture anticipée - Le marché ferme plus tôt que d'habitude (heure indiquée en GMT+2)
- Ouverture tardive - Le marché ouvre plus tard que d'habitude (heure indiquée en GMT+2)
- Fermé - Le marché est fermé toute la journée.
Remarque : les heures de trading indiquées ci-dessus sont basées sur le fuseau horaire GMT+2 et peuvent être modifiées en fonction des conditions du marché, des directives boursières et des fournisseurs de liquidité.
Restez informé des horaires d’ouverture pendant les fêtes de fin d’année 2025-2026. Consultez les changements d’horaires pour Noël et le Nouvel An, les fermetures anticipées et les réouvertures.




